How great a vintage is 1982?
Friday 28 June 2002
Preferred vintages
vintages | vintage | vintage | vintage | |
served | collectors | journalists | combined | |
Château | blind | preferred | preferred | preferred |
Ausone | 82,83,90,98 | 1983 | tie 90,98 | 1983 |
Calon Ségur | 82,61,96 | 1996 | tie 61,82 | tie 61,82,96 |
Cheval Blanc | 82,85,90,98 | 1990 | 1990 | 1990 |
Cos d'Estournel | 82,88,89,90 | 1990 | 1982 | 1990 |
Ducru Beaucaillou | 82,95,96 | tie 82,95,96 | 1996 | 1996 |
Figeac | 82,70,90,98 | 1998 | 1998 | 1998 |
Gruaud Larose | 82,61,90 | 1961 | tie 61,82 | 1961 |
Haut Brion | 82,59,61,89 | 1989 | 1989 | 1989 |
La Lagune | 82,61,85 | 1961 | 1982 | 1961 |
La Mission | 82,75,61,89 | 1961 | 1961 | 1961 |
Lafite | 82,59,85,96 | 1959 | 1996 | 1959 |
Lafleur | 82,61,75,89 | 1982 | 1982 | 1982 |
Latour | 82,61,70,90 | tie 61,82 | 1990 | 1961 |
Léoville Barton | 82,61,85,96 | 1985... |
Become a member to view this article and thousands more!
Premium
- 15,417 featured articles
- 274,327 wine reviews
- Maps from The World Atlas of Wine, 8th edition (RRP £50)
- The Oxford Companion to Wine, 5th edition (RRP £50)
- Members’ forum
Monthly
Annually
£99
Save 10% with annual membership
Professional
- 15,417 featured articles
- 274,327 wine reviews
- Maps from The World Atlas of Wine, 8th edition (RRP £50)
- The Oxford Companion to Wine, 5th edition (RRP £50)
- Members’ forum
- Commercial use of our Tasting Notes
£199
per year