Month | Rainfall 2005/6 (mm) | Rainfall average (mm) | Difference | Temp in relation to average |
11/05 | 90 | 106 | -15 % | - 0.8°C |
12/05 | 112 | 106 | + 6 % | - 3.0° |
01/06 | 48 | 92 | - 52 % | - 0.7° |
02/06 | 99 | 82 | + 20 % | - 2.2° |
03/06 | 185 | 70 | +164 % | +1.2° |
04/06 | 27 | 80 | -196 % | +1.1° |
05/06 | 47 | 83 | -76 % | +1.3° |
06/06 | 24 | 63 | -162 % | +3.1° |
07/06 | 45 | 54 | - 20 % | +4.4° |
08/06 | 72 | 59 | + 22 % | - 1.6° |
09/06 | 98 | 90 | + 9 % | +3.0° |
10/06 | 54 | 94 | - 74 % | +3.8° |
Total | 901 mm | 979 mm |
|
|
26 Feb 2007