The Fairbairn Capital Trophy Wine Show 2003
Monday 2 June 2003
Fairbairn Captial Trophy Wine Show 2003 | |||||
VARIETAL | LABEL | SCORE | MEDAL | ||
Chardonnay | Agusta Chardonnay 2002 | 74 | Bronze | ||
|
|
| |||
Chardonnay | Asara Chardonnay 2001 | 93 | TROPHY GOLD | ||
Bordeaux Blend | Asara Bell Tower Collection 1998 | 85 | Silver | ||
NLH | Asara Noble Late Harvest 2002 | 80 | Silver | ||
Bordeaux Blend | Asara Carillon 1998 | 73 | Bronze | ||
Pinotage | Asara Pinotage 2001 | 70 | Bronze | ||
|
|
| |||
Shiraz | Audacia Shiraz 2001 | 83 | Silver | ||
Merlot | Audacia Merlot 2001 | 79 | Bronze | ||
|
|
| |||
Cabernet | Avondale Cabernet Sauvignon 2000 | 72 | Bronze | ||
Merlot | Avondale Les Pleurs Merlot 2000 | 71 | Bronze | ||
|
|
| |||
Bordeaux Blend | Avontuur Baccarat 2000... |
Become a member to view this article and thousands more!
Premium
- 15,432 featured articles
- 274,133 wine reviews
- Maps from The World Atlas of Wine, 8th edition (RRP £50)
- The Oxford Companion to Wine, 5th edition (RRP £50)
- Members’ forum
Monthly
Annually
£99
Save 10% with annual membership
Professional
- 15,432 featured articles
- 274,133 wine reviews
- Maps from The World Atlas of Wine, 8th edition (RRP £50)
- The Oxford Companion to Wine, 5th edition (RRP £50)
- Members’ forum
- Commercial use of our Tasting Notes
£199
per year