Fairbairn Captial Trophy Wine Show 2003 | |||||
VARIETAL | LABEL | SCORE | MEDAL | ||
Chardonnay | Agusta Chardonnay 2002 | 74 | Bronze | ||
|
|
| |||
Chardonnay | Asara Chardonnay 2001 | 93 | TROPHY GOLD | ||
Bordeaux Blend | Asara Bell Tower Collection 1998 | 85 | Silver | ||
NLH | Asara Noble Late Harvest 2002 | 80 | Silver | ||
Bordeaux Blend | Asara Carillon 1998 | 73 | Bronze | ||
Pinotage | Asara Pinotage 2001 | 70 | Bronze | ||
|
|
| |||
Shiraz | Audacia Shiraz 2001 | 83 | Silver | ||
Merlot | Audacia Merlot 2001 | 79 | Bronze | ||
|
|
| |||
Cabernet | Avondale Cabernet Sauvignon 2000 | 72 | Bronze | ||
Merlot | Avondale Les Pleurs Merlot 2000 | 71 | Bronze | ||
|
|
| |||
Bordeaux Blend | Avontuur Baccarat 2000... |
2 Jun 2003