Give a gift they’ll savour all year long. Gift a Membership Now

How great a vintage is 1982?

Preference for the 1982

  vintages % collectors % journalists % combined
  served who preferred who preferred who preferred
Château blind 1982 1982 1982
Ausone 82,83,90,98 0% 25% 8%
Calon Ségur 82,61,96 31% 38% 33%
Cheval Blanc 82,85,90,98 6% 22% 11%
Cos d'Estournel 82,88,89,90 33% 75% 48%
Ducru Beaucaillou 82,95,96 33% 13% 26%
Figeac 82,70,90,98 17% 0% 11%
Gruaud Larose 82,61,90 20% 50% 30%
Haut Brion 82,59,61,89 35% 33% 35%
La Lagune 82,61,85 27% 50% 35%
La Mission 82,75,61,89 12% 11% 12%
Lafite 82,59,85,96 0% 0% 0%
Lafleur 82,61,75,89 67% 44% 59%
Latour 82,61,70,90 41% 22% 35%
Léoville Barton...