Italy's wildly varied 2018 vintage – part 2
See also the first half of Walter’s 2018 Italian vintage report on more northerly wine regions. But first, those statistics again.
Tuesday, 30 April 2019

Total estimated production of Italian wine and must in hectolitres, by region, in 2018
REGION | PRODUCTION 2017 (hl) | ESTIMATED % INCREASE ON 2018 | ESTIMATED 2018 PRODUCTION (hl) |
Piemonte | 2,559,000 | +35% | 3,460,000 |
Lombardia | 1,056,000 | +25% | 1,320,000 |
Trentino-Alto Adige | 1,344,000 | +23% | 1,660,000 |
Veneto | 9,679,000 | +25% | 12,100,000 |
Friuli-Venezia Giulia | 1,518,000 | +25% | 1,900,000 |
Emilia-Romagna | 6,620,000 | +28% | 8,480,000 |
Toscana | 1,628,000 | +25% | 2,040,000 |
Marche | 653,000 | +25% | 820,000 |
Lazio Umbria | 992,000 | +40% | 1,390,000 |
Abruzzo | 2,843,000 | +15% | 3,130,000 |
Campania | 618,000 | +18% | 730,000 |
Puglia | 8,130,000 | +20% | 9,750,000... |
Become a member to view this article and thousands more!
Premium
- 15,426 featured articles
- 273,870 wine reviews
- Maps from The World Atlas of Wine, 8th edition (RRP £50)
- The Oxford Companion to Wine, 5th edition (RRP £50)
- Members’ forum
Monthly
Annually
£99
Save 10% with annual membership
Professional
- 15,426 featured articles
- 273,870 wine reviews
- Maps from The World Atlas of Wine, 8th edition (RRP £50)
- The Oxford Companion to Wine, 5th edition (RRP £50)
- Members’ forum
- Commercial use of our Tasting Notes
£199
per year