Klaus Peter Keller (pictured here with his wife Julia) provides some phenological data for 2008 in his vineyards around Flörsheim-Dalsheim in Rheinhessen followed by his impressions of the vintage now that the grapes are safely gathered in.
| Riesling |
| Pinot Noir |
|
| 20-year average | 2008 | 20-year average | 2008 |
budburst | 29/4 | 13/5 | 27/4 | 8/5 |
flowering | 18/6 | 10/6 | 12/6 | 5/6 |
veraison | 3/9 | 9/8 | 28/8 | 29/7 |
start harvest | 16/10 | 14/10 | 1/10 | 27/9 |
end harvest | 5/11 | 20/11 | 10/10 | 15/10 |
A rather cool and wet spring (especially April, which had more than 80 mm rainfall) led to a somewhat delayed budburst which we...